Trek fuel exe 9.9 xx1 axs DEEP SMOKE S
Fuel EXe 9.9 XX1 AXS is mountain biking elevated. It rolls into untouched terrain that lies between traditional mountain bikes and e-bikes with new technology that silently blends in with nature, and the finest components the industry offers. From its ligh
Fuel EXe 9.9 XX1 AXS is mountain biking elevated. It rolls into untouched terrain that lies between traditional mountain bikes and e-bikes with new technology that silently blends in with nature, and the finest components the industry offers. From its light and stiff carbon frame and wheels to tiny but mighty TQ transmission, EXe 9,.9 is eager to rally any trail. It spares no expense, with SRAM XX1 AXS drivetrain thats as precise as it is eye-catching, and its loaded with an ultimate RockShox suspension package equipped with AirWiz technology to keep your setup dialed just to your liking.
- You dont have to settle. You get the best carbon, components, and a motor that quietly blends in with the trail
- SRAMs XX1 AXS wireless drivetrain gives you intensely precise shifting in a featherweight, wireless package
- The RockShox suspension package comes equipped with AirWiz technology that makes dialing your suspension a breeze
- Its tiny but mighty TQ motor is tuned for the trail, keeping things quiet so you can stay in the moment, and ramps up power with you for a natural ride feel
- The integrated display, charging port, and controls are simple to use, sleek, and intuitive
TQ-HPR50 – small, quiet, mighty
TQ-HPR50 motor is super-efficient with an amazing power-to-weight ratio. Most motors use gears and belts that take up space and can make noise or break. The TQ-HPR50 uses a harmonic pin-ring drive transmission thats small, ultra-quiet, and unbelievably natural feeling.
Range Extender
Give yourself 40% more range with an optional 160wh external battery. It fits in a standard bottle cage and doesnt require any complicated wiring or special mounts.
Connect, customize, calculate
The Trek Central app seamlessly connects with your bike for custom motor tuning, activity tracking and more ways to analyze and personalize your ride. You even get navigation features and real-time range calculations.
Removable battery
The 360 Wh battery gives you power for 2-5 hours. Its concealed in the downtube, but its still easy to remove for more convenient charging.
Active Braking Pivot
Active Braking Pivot allows our engineers to tune how the suspension reacts to acceleration and braking forces independently. That means you get more confident control when you need it most.
RockShox AirWiz and Quarq TireWiz
TyreWiz monitors your tire pressure while AirWiz monitors your fork and shock pressure. Set your desired pressure in the SRAM AXS app and then just check the lights before each ridered means you need a pump, green means go ride.
Frame | OCLV Mountain Carbon, removable battery, internal routing, alloy rocker link, 34.9mm seat tube, upper chain guide mount, 55mm chainline, Mino Link, ABP, Boost148, UDH, 140mm travel |
Fork | RockShox Lyrik Ultimate, AirWiz, DebonAir spring, Charger 3 RC2 damper, 44mm offset, Boost110, Maxle Stealth, 150mm travel |
Shock | RockShox Super Deluxe Ultimate AirWiz, RCT2 damper, 205mm x 60mm |
Wheel Front | Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle, 29 / |
Wheel Rear | Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, SRAM XD driver, Boost148, 12mm thru axle, 29 |
Tire | Bontrager SE5 Team Issue, Tubeless Ready, Core Strength sidewalls, aramid bead, 120 tpi, 29×2.50 |
Tire Part | Bontrager TLR sealant, 6oz // Quarq TyreWiz tire pressure monitors |
Rim Strip | Bontrager TLR |
Skewer Rear | Bontrager Switch thru axle, removable lever |
Shifter | SRAM Eagle AXS, wireless, 12 speed // SRAM Eagle AXS, wireless, 12 speed |
Rear Derailleur | SRAM XX1 Eagle AXS |
Crank | E*thirteen E*spec Race carbon, 34T, 165mm length |
Cassette | SRAM Eagle XG-1299, 10-52, 12 speed |
Chain | SRAM XX1 Eagle, 12 speed |
Chainring | SRAM X-SYNC, 32T, alloy |
Brake Rotor | SRAM 6-bolt, 200mm |
Saddle | Bontrager Arvada, austenite rails, 138mm width |
Seatpost | RockShox Reverb AXS, 100mm travel, wireless, 34.9mm, 340mm length |
Handlebar | Bontrager RSL Integrated handlebar/stem, OCLV Carbon, 27.5mm handlebar rise, 820mm width, 0 degree stem rise, 35mm stem length |
Grips | Bontrager XR Trail Elite, nylon lock-on |
Battery | TQ 360Wh // SRAM eTap battery pack (with charger) |
Motor | TQ-HPR50, 50 Nm, 250 watt maximum continuous rated power, 300 watt peak power |
Charger | TQ 4A charger |
Geometry Chart
SMLXL
B B Drop | 3.2 |
B B Height | 34.1 |
Chainstay Length | 43.8 |
Eff Seat Tube Angle | 77.3 |
Eff Top Tube | 57.2 |
Frame Reach | 43.4 |
Frame Size Letter | S |
Frame Size Number | 15.5″ |
Frame Stack | 61.6 |
Head Angle | 65.3 |
Head Tube Length | 10 |
Offset | 4.4 |
Position | High |
Seat Tube | 38 |
Seat Tube Angle | 69.3 |
Standover | 73.2 |
Trail | 12.4 |
Wheelbase | 118.7 |
Wheel Size | 29″ |
B B Drop | 3.2 |
B B Height | 34.1 |
Chainstay Length | 43.8 |
Eff Seat Tube Angle | 77.3 |
Eff Top Tube | 59.9 |
Frame Reach | 45.9 |
Frame Size Letter | M |
Frame Size Number | 17.5″ |
Frame Stack | 62.5 |
Head Angle | 65.3 |
Head Tube Length | 11 |
Offset | 4.4 |
Position | High |
Seat Tube | 41 |
Seat Tube Angle | 69.8 |
Standover | 73.3 |
Trail | 12.4 |
Wheelbase | 121.6 |
Wheel Size | 29″ |
B B Drop | 3.2 |
B B Height | 34.1 |
Chainstay Length | 43.8 |
Eff Seat Tube Angle | 77.3 |
Eff Top Tube | 62.9 |
Frame Reach | 48.9 |
Frame Size Letter | L |
Frame Size Number | 19.5″ |
Frame Stack | 62.5 |
Head Angle | 65.3 |
Head Tube Length | 11 |
Offset | 4.4 |
Position | High |
Seat Tube | 43.5 |
Seat Tube Angle | 70.8 |
Standover | 73.9 |
Trail | 12.4 |
Wheelbase | 124.6 |
Wheel Size | 29″ |
B B Drop | 3.2 |
B B Height | 34.1 |
Chainstay Length | 43.8 |
Eff Seat Tube Angle | 77.3 |
Eff Top Tube | 65.6 |
Frame Reach | 51.4 |
Frame Size Letter | XL |
Frame Size Number | 21.5″ |
Frame Stack | 63.4 |
Head Angle | 65.3 |
Head Tube Length | 12 |
Offset | 4.4 |
Position | High |
Seat Tube | 47 |
Seat Tube Angle | 71.3 |
Standover | 75.9 |
Trail | 12.4 |
Wheelbase | 127.6 |
Wheel Size | 29″ |
function openTab(evt, tabName) { // Hide all tab content var i, tabcontent, tablinks; tabcontent = document.getElementsByClassName(“tabcontent”); for (i = 0; i < tabcontent.length; i++) { tabcontent[i].style.display = "none"; // Hide all tab contents tabcontent[i].classList.remove("active"); } // Remove the 'active' class from all tab links tablinks = document.getElementsByClassName("tablinks"); for (i = 0; i < tablinks.length; i++) { tablinks[i].classList.remove("active"); } // Show the clicked tab content and add 'active' class to the clicked tab document.getElementById(tabName).style.display = "block"; document.getElementById(tabName).classList.add("active"); evt.currentTarget.classList.add("active");}// Initialize: Show the first tab content by defaultdocument.addEventListener("DOMContentLoaded", function() { document.getElementById("SM").style.display = "block"; // Ensure first tab content is visible});
Reviews
There are no reviews yet.