2024 Process X DH SM Gloss Grape Purple
Playful riders rejoice introducing the aluminum Process X DH. For downhill enthusiasts who like to ride outside of the lines, no side hit is safe from tires attached to the Process X DH. Agile enough in the rear end to win Whip Offs, yet stable enough to a
Size:
Color:
Category: Mountain Bikes
Playful riders rejoice introducing the aluminum Process X DH. For downhill enthusiasts who like to ride outside of the lines, no side hit is safe from tires attached to the Process X DH. Agile enough in the rear end to win Whip Offs, yet stable enough to absorb some of the biggest hits and inside lines. It offers you everything you need in a bike to become a park rat overnight.
SPECIFICATIONS
Frame Material | Kona 6061 Aluminum Butted 162mm Travel |
Sizes | S, M, L, XL |
Rear Shock | RockShox Super Deluxe Coil Trunnion |
Fork | RockShox Boxxer Select DebonAir 190mm |
Crankarms | Race Face Aeffect R |
Chainrings | 34t |
B/B | Race Face PF92 |
Pedals | n/a |
Chain | KMC X9 |
Cassette | SRAM PG920 11-34t 9spd |
Chainguide | MRP |
F/D | n/a |
R/D | SRAM X7 |
Shifters | SRAM X5 |
Brake Calipers | SRAM Guide T |
Front Brake Rotor | SRAM Centerline 200mm |
Rear Brake Rotor | SRAM Centerline 200mm |
Brake Levers | SRAM Guide T |
Headset | FSA Orbit 1.5 EP ZS |
Handlebar | Kona XC/BC 35 |
Stem | Race Face Chester |
Seatpost | Kona OB 31.6mm |
Seat Clamp | Kona Clamp |
Grips | Kona Key Grip |
Saddle | WTB Volt |
Front Hub | Formula 110x20mm |
Rear Hub | Formula 148x12mm |
Spokes | Stainless Black 14g |
Rims | WTB ST i30 TCS 2.0 |
Front Tire | Maxxis Assegai DH 29×2.5″ WT |
Rear Tire | Maxxis Minion DHR II DH 27.5×2.4″ WT |
Paint Color | Gloss Metallic Grape w/ Furnace Fade & Purple Decals |
All specifications are subject to change without notice
Reviews
There are no reviews yet.